Tecno Spark 20 Pro Plus
₨60,000
in stock
•100% ORIGINAL PRODUCT•
•1 Year Warranty
•PTA Approved
•Brand: Tecno
•Model: Spark 20 Pro Plus
•Display: 6.78″ AMOLED 120Hz
•Memory: 256GB Built-in, 8GB RAM
•Rear Camera: 108 MP + 2 MP
•Front Camera: 32MP
•Battery: 5000mAh+33W Fast Charge
Description
Tecno Spark 20 Pro Plus
Ignite Your Vision
Tecno Spark 20 Pro Plus Overview:
Detailed Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | 164.7 x 75 x 7.6 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Always-On display, 120Hz, 1000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 108 MP + 2 MP (macro lens), Quad LED Flash | |
Features | HDR, Panorama, Video, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Tags: 20 Pro Plus, mobile phone, phone, Spark 20 Pro, Spark 20 Pro Plus, Tecno, Tecno phone, Tecno Spark, Tecno Spark 20 Pro, Tecno Spark 20 Pro Plus
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 8GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.