Infinix Smart 8 Plus
₨27,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Infinix
•Model: Smart 8 Plus
•Display: 6.6” 90Hz IPS LCD
•Battery: 6000mAh 18W FastCharge
•Capacity: 64GB Built-in, 4GB RAM
•Camera: Main: 50MP+0.08MP | Front: 8MP
Description
Infinix Smart 8 Plus
Fast & fun
Infinix Smart 8 Plus Overview
Detailed Specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 163.7 x 75.7 x 9 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Galaxy White, Shiny Gold, Timber Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast battery 18W wired, Reverse wired |
Tags: 8 Pro, Infinix, Infinix Smart 8 Pro, Smart 8 Pro
Additional information
Color | |
---|---|
Memory | 64GB Built-in, 4GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.