Vivo V50
₨140,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: V50
•Display: 6.77″ AMOLED, 120Hz
•Battery: 6000mAh 90W
•Memory: 12GB + 256GB/512GB
•Rear Camera: 50MP + 50MP | Front: 50MP
Description
Vivo V50
ZEISS Portrait So Pro
Vivo V50 Overview:
Ultra Slim 4D Infinity Curved Screen
With the rounded middle frame and 41° golden curvature design, V50 offers a comfortable, wellshaped grip.
Chic, Refined Master-level Imaging
With the vivo ZElSS Co-engineered lmaging System, the V50 is crafted to be the ultimate professional portrait flagship of the year.
-
50 MP – ZEISS Group Selfie Camera
-
50 MP – ZEISS OIS Main Camera
-
50 MP – ZEISS Ultra Wide-Angle Camera
AI Image Studio
Erase, Cutout, Enhance. Image editing is no longer a challenge.
Fearless in Harsh Environments
As tough as a submarine: reliable protection from rain, water, and wet or greasy hands guarantees carefree use in any environment.
Refined Power, Supreme Experience
High performance with low power, featuring the same architecture as Qualcomm Snapdragon® 7 Gen 3 for GPU, AI, and ISP units.
Room for Everything
Massive memory space for seamless multitasking with over 40 apps running simultaneously.
Truly Immersive Sound
Enhanced high-quality audio delivers an immersive experience for music and videos.
Detailed Specification:
Build | OS | Android 15 OS, 3 major Android upgrades | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | ||
Weight | 190 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Starry Blue, Mist Purple, Satin Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
GPU | Adreno 720 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Protection | Diamond Shield Glass | ||
Extra Features | HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55″, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, Ring-LED flash | |
Features | Color spectrum sensor, Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), 1/2.76″, AF, Zeiss optics, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
Battery | Capacity | Si-Ca 6000 mAh | |
– Fast battery 90W wired, PD, Reverse wired |
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 12GB RAM, 512GB Built-in, 12GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.