Oppo A60
₨55,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Oppo
•Model: A60
•Display: 6.56″ IPS LCD
•Processor: Snapdragon 680
•Capacity: 256GB Built-in, 8GB RAM
•Camera: Main: 50MP + 2MP | Front: 8MP
Description
OPPO A60
A Step Ahead
OPPO A60 Overview
It Works. Even with Splash
Whether replying to a message whilst at the pool or answering a critical call during an unexpected rain shower, this phone has your back. Splash Touch keeps your screen responsive even when your hands are wet.
Brilliantly Bright
See your screen even in the brightest sunlight. With a maximum 950nits brightness outdoors, this Ultra Bright Display on OPPO A60 is one of the brightest LCDs in smartphones.
Surround Yourself in Sound
Amp up your watch and playtime with immersive Dual Stereo Speakers on your phone. Don’t settle for a single speaker when the possibility of two is yours for the taking.
Jet Powered Juice-Ups
Waiting for your phone to charge? Ain’t nobody got time for that. And with this powerful 45W SUPERVOOCTM Flash Charge, you won’t have to wait for your phone to get its juice on.
Work, Play & Watch for Longer
This beefy 5000mAh Large Battery is energy efficient, super safe, and stays new for longer, so you get more hours of use per charge, for four golden years.
More Performance, Less Power
Snapdragon® 680 4G Mobile Platform is a distinctly enhanced chipset with the 6nm advanced process, which means it delivers more performance for smoother phone operation and uses less power, so your battery lasts all day.
Ultra Camera Clarity
Enable Hi-Res mode on the 50MP Ultra-Clear Dual Camera and you’re ready to shoot stunning, ultra-clear images in a single tap.15 See all your precious memories with stunning clarity.
Look AI-mazing
Take your selfies up a gear with the 8MP Selfie Camera. The photos are complete with smart and easily adjustable AI Retouching that shows off all your best features, capturing your natural beauty for all to see.
Detailed Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.0 | ||
Dimensions | 165.7 x 76 x 7.7 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purple, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1604 Pixels (~268 PPI) | ||
Extra Features | 90Hz, 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | NFC (Unspecified), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 45W wired, 50% in 30 min (advertised) |
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 8GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.