Samsung Galaxy A05
₨25,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Samsung
•Model: Galaxy A05
•Display: 6.7″ FHD+ LCD
•Battery: 5000mAh
•Capacity: 64GB | 128GB Built-in, 4GB | 6GB RAM
•Camera: Rear: 50MP + 2MP | Front: 8MP
Description
Samsung Galaxy A05
Epic, just like that.
Samsung Galaxy A05 Overview
-See it all, see it clear
The screen keeps going. Enjoy your favorite games, movies, and content with the vast, 6.7-inch HD+ display.
-Polished and patterned
Available in Black, Silver, and Light Green, Galaxy A05 comes in a sturdy frame with a linearly patterned backside.
-Dual camera, double the fun
2MP – Depth Camera
50MP – Wide Angle Camera
8MP – Front Camera
-Capture the world from different angles
Cherish the photos you take with the powerful 50MP Main camera, the portraits taken with the 2MP Depth camera, and your favorite selfies with the 8MP Front camera.
-Keep on the fun
Equipped with a powerful octa-core, 4/6GB of memory, and 64/128GB internal storage, the Galaxy A05 offers efficient performance for the task at hand.
-Power that keeps you going
The 5,000mAh (typical)** battery gives you more time to do what you love—streaming, sharing, gaming, and more. And with up to 25W of Super Fast Charging, Galaxy A05 gets back to full power, quickly.
-Plug in and save up
Here for when you need it. The 3.5mm earphone jack is a simple solution always ready for a trusty pair.
Specifications:
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Light Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W wired |
Tags: A Series, A05, Galaxy, Galaxy A05, samsung, Samsung A05, Samsung Galaxy A05
Additional information
Color | |
---|---|
Memory | 128GB Built-in, 4GB RAM, 128GB Built-in, 6GB RAM, 64GB Built-in, 4GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.