Vivo V40e
₨100,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: V40e
•Display: 6.77″ AMOLED, 120Hz
•Battery: 5500mAh 80W
•Memory: 256GB Built-in, 8GB RAM
•Rear Camera: 50MP + 8MP | Front: 50MP
Description
Vivo V40e
Portrait So Pro
Vivo V40e Overview:
Ultra-Slim Design Lightweight and Stylish
Crafted for comfort, V40e features an impressively slim body with a feather light weight of just 183 grams.1 An exquisite design that perfectly marries style with effortless comfort.
Light yet Powerful
Powered by a 5500 mAh Ultra-Large Battery. You can stream videos for up to 22 hours.
Sony Professional Night Portrait Camera
Night meets light! The Sony IMX882 Sensor and the OIS, paired with a cutting-edge HD Portrait Algorithm, ensure crystal-clear, high-quality photos even in night and low-light conditions.
Crystal-Clear HD Shots Even in Motion
Hybrid Image Stabilization (OIS+EIS) on the rear main camera enables smooth 4K video shooting by eliminating the effect of unwanted handshakes. 4K resolution offers greater flexibility for post-production editing. What’s more, the front camera also supports 4K video recording.6 Let the world experience your very own director’s cut!
Power in Performance
Experience smarter power management with the MediaTek Dimensity 7300. You can now enjoy reduced power consumption alongside faster real-time focus and optimized image quality. More power. More performance. Guaranteed.
Immersive Sound Revolution
Level up your sonic experience with the dual speakers and a powerful 300% max volume. Smartphone sound just got real like never before.
Detailed Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.7 x 75 x 7.5 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Royal Bronze, Mint Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/2.0, (wide), 1/1.95″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR Video (4K, 1080p, HDR, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, (wide), 1/2.76″, AF, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
– Fast battery 80W wired Reverse wired |
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 8GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.