Vivo V50 Lite
₨74,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: V50 Lite
•Display: 6.77″ AMOLED, 120Hz
•Battery: 6500mAh 90W
•Memory: 8GB/12GB + 256GB
•Rear Camera: 50MP + 2MP | Front: 32MP
Description
Vivo V50 Lite
Redefining Urban Aesthetics
Vivo V50 Lite Overview:
Slim. Stunning. Refined.
With a 7.79 mm ultra-slim build and high-gloss metal frame, V50 Lite is as stylish as it is comfortable.
Ultra-Narrow Bezels Innovation.
vivo V50 Lite’s 6.77-inch display, with ultra-narrow bezels and a 94.2% screen-to-body ratio, offers an immersive viewing experience. The 120 Hz refresh rate ensures smooth visuals, while SGS-certified eye comfort technology keeps your eyes comfortable.
Power That Lasts.
V50 Lite’s 6500 mAh BlueVolt Battery ensures longer-lasting performance in a sleek and compact form. Advanced sealing and energy density innovations keep the power flowing. So you can stream, play, and stay connected without worry.
Built to Endure.
Defy splashes and dust. The vivo V50 Lite delivers reliable protection for daily chaos. Engineered to stay tough. Splash-proof. Dust-resistant.
Master Every Shot.
-
30 MP – Selfie Camera
-
50 MP – Sony IMX882 Camera
-
Bokeh Camera
Capture Every Detail.
Take stunning portraits with Sony IMX882 sensor and Aura Light, which enhances lighting for a refined finish. From golden-hour moments to breathtaking landscapes, V50 Lite’s rear main camera ensures every frame looks its best.
Refined Power, Supreme Experience.
Snapdragon® 685 is engineered for power and precision. From intense gaming sessions to high-speed downloads, it adapts to keep everything running effortlessly.
Detailed Specification:
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 163.8 x 76.3 x 7.8 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Blue/Silver, Violet, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR, Video | ||
Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | ||
Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
– Fast battery 90 wired, 50% in 27 min, 100% in 58 min, 6W reverse wired |
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 12GB RAM, 256GB Built-in, 8GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.