Vivo X200 FE
₨220,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: X200 FE
•Display: 6.31″ LTPO AMOLED, 120Hz
•Battery: 6500mAh 90W
•Memory: 12GB + 512GB
•Rear Camera: 50MP + 50MP + 8MP | Front: 50MP
Description
Vivo X200 FE
ZEISS Image. Pro Packed.
Vivo X200 FE Overview:
Stunning at First Glance
X200 FE boasts a reimagined design with a sleek, compact body. Its ergonomic curves ensure superior comfort, so every interaction feels effortlessly natural.
50 MP ZEISS Super Telephoto Camera
The trapezoidal prism periscope features an M-shaped optical path design, which makes it more compact than traditional L-shaped versions, balancing high performance with a slimmer profile.
Get Creative with AI
Unleash boundless creativity. Use AI tools to reframe, expand, and edit images as you please.
Defy Physical Boundaries
The BlueVolt Battery is the game changer in the world of mobile power, pushing the limits with an energy density of 845 Wh/L.
Ultra-Fast and Powerful
Experience uninterrupted creativity and superior performance all day. A 10-minute charge gives you up to 3 hours of video streaming-no more time constraints.
Ultimate Performance Engine
The Dimensity 9300+ flagship chipset is powered by the cutting-edge 4+4 all-big-core CPU architecture, developed by vivo and MediaTek across eight key areas for enhanced performance, thermal control, and power efficiency.
IP68 & IP69 Dust and Water Resistance
Thanks to its full water and dust resistance, it thrives on harsh environments, providing reliable protection against rain, wet conditions, grime, and even grease.
Connect with a Single Tap
Breeze through your commutes and travels with easy access via one device. Stay effortlessly stylish with “one hand in pocket” ease, from gyms to cafés.
Hear Detail Beyond
It delivers immersive, high-quality sound for an enhanced audio experience, whether you’re listening to music or watching videos.
Detailed Specification:
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 150.8 x 71.8 x 8 mm | ||
Weight | 186 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Blue Breeze, Black Luxe | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
Display | Technology | Capacitive LTPO AMOLED Touchscreen, 1B Colors | |
Size | 6.31 Inches | ||
Resolution | 1216 x 2640 Pixels (~461 PPI) | ||
Extra Features | 120Hz, HDR10+, 4500 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF + 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0″, LED Flash | |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | ||
Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & GALILEO, GLONASS, QZSS, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
– Fast battery 90W wired, 100% in 57 min, Reverse wired |
Tags: vivo, Vivo X200, Vivo X200 FE, X200, X200 FE
Additional information
Color | |
---|---|
Memory | 512GB Built-in, 12GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.