Vivo X200 Pro
₨330,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: X200 Pro
•Display: 6.78″” LTPO AMOLED, 120Hz
•Battery: 6000mAh 90W
•Memory: 16GB + 512GB
•Rear Camera: 50MP + 200MP + 50MP | Front: 32MP
Description
Vivo X200 Pro
ZEISS Image. Go Far.
Vivo X200 Pro Overview:
Precision in Every Curve
Sleek and bold. vivo X200 Pro’s Equal-Depth Quad Curved Display offers an immersive experience with a uniform curve, reinforced by Armor Glass for enhanced durability.
Capture with Confidence
The vivo ZEISS Co-engineered Imaging System brings out the finest details, turning every moment into a masterpiece.
-
200 MP ZEISS APO Telephoto Camera
200 MP | HP9 Sensor
-
ZEISS True Color Main Camera
50 MP | 1/1.28-inch | f/1.57 Aperture
-
Ultra Wide-Angle Camera
50 MP | 1/2.76-inch | f/2.0 Aperture | Autofocus
A Masterpiece in Imaging
With Sony’s LYT-818 sensor, vivo X200 Pro delivers stunning clarity and HDR color accuracy while optimizing power efficiency.
Cinematic Precision in Every Frame
Experience professional-grade 4K HDR at 60 fps across every focal length, with Dolby Vision quality from recording to playback.
Built for Ultimate Performance, Refined for Cool Efficiency
Powered by 3 nm Dimensity 9400 with next-gen CPU architecture, vivo X200 Pro delivers powerful performance with efficient cooling, ensuring smooth operation without overheating or battery drain.
Power that keeps up in every condition
vivo X200 Pro’s 6000 mAh battery, powered by 3rd-Gen Silicon Anode and Semi-Solid Battery Technology, ensures enduring performance even in extreme cold down to -20°C. Plus, with 90W FlashCharge, you’re powered up and ready to go in no time.
Engineered for Durability
With IP68 & IP69 water and dust resistance, vivo X200 Pro’s stands strong against the elements, delivering peace of mind in any weather.
Detailed Specification:
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Origin OS | ||
Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium/Blue), 162.36 x 75.95 x 8.20 mm (Black) | ||
Weight | 223 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Gray, Cosmos Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400 (3 nm) | ||
GPU | Immortalis-G925 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28″, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, LED Flash | |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) | ||
Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) | |
Audio | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum alloy frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), Si-C 6000 mAh | |
– Fast charging 90W wired, 30W wireless Reverse wired |
Detailed Specifications
Tags: vivo, Vivo X200 Pro, X200, X200 Pro
Additional information
Color | |
---|---|
Memory | 512GB Built-in, 16GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.