Vivo Y03
₨28,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: Vivo
•Model: Y03
•Display: 6.6″ IPS LCD
•Battery: 5000mAh
•Memory: 128GB/64GB Built-in, 4GB RAM
•Rear Camera: 13MP + 0.08MP | Front: 5MP
Description
Vivo Y03
Y So Cool
Vivo Y03 Overview:
Curvy and Elegant Perfect Grip Guaranteed
The elegant design presents a curvy outline that not only highlights the appearance but also ensures a sleek touch for a comfortable grip.
Extraordinary Details Super Easy to Carry and Play
The simple design showcases your taste with minimal effort, featuring an impressive feather-like weight.
It seamlessly blends with the back cover, the ultra-narrow bezel offers an immersive view, and the metal frame adds luxurious details.
Enjoy Uninterrupted Fun in the Sunlight!
Experience clear visibility in sunlight with HBM, coupled with a high refresh rate for smooth visuals. Also, you can enjoy genuine eye protection for less fatigue.
SO SMOOTH TO PLAY WITH
Fewer lags, fewer interruptions! Enjoy fast multitasking with every operation, and extended 64 GB ROM allows you to save more cherished photos and videos.
Larger Battery, Faster Charging!
The 5000 mAh battery stands strong for your daily fun, while the 15W Fast Charge provides a safe and quick recharging in a fleeting time.
Powerful Chip for Superior Empowerment
Empowered by MediaTek Helio G85, it optimizes the speed while minimizing energy consumption for your smooth journey!
Safe and Sound with Water and Dust
Defy water and dust. While life throws rain and mud your way, your smartphone stays effortlessly good.
CAPTURE ULTRA CLARITY FROM FRONT AND REAR!
Capture crystal-clear images from every angle, the vivid and radiant moments are all in your frame.
13 MP – HD Main Camera
0.08 MP – Aux Camera
5 MP – Portrait Camera
Easily switch between stylish looks with Stylish Portrait, ensuring your creations effortlessly stand out!
Detailed Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.8 x 75.7 x 8.4 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Gem Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64 Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-Po Non removable 5000 mAh | |
– 15W wired |
Additional information
Color | |
---|---|
Memory | 128GB Built-in, 4GB RAM, 64GB Built-in, 4GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.