ZTE nubia Neo 2
₨55,000
in stock
•100% ORIGINAL PRODUCT•
•PTA Approved
•Brand: ZTE
•Model: Nubia Neo 2
•Display: 6.72″ IPS LCD, 90Hz
•Battery: 6000mAh 33W
•Memory: 256GB Built-in, 8GB RAM
•Rear Camera: 50MP + 2MP | Front: 16MP
Description
ZTE nubia Neo 2
Trigger Gaming, Thrill All Day
ZTE nubia Neo 2 Overview:
DUAL GAMING SHOULDER TRIGGERS
Equipped with dual gaming shoulder triggers, allowing you to customize the shoulder button functions as needed, optimizing control for an enhanced gaming experience!
BIONIC MECHA DESIGN
nubia Neo 2 5G continues the design style of the first generation, and its Bionic Mecha style is unique, confident, stunning. The lifelike “Hero eye” texture further enhances the three-dimensional effect of the mecha design.
POWERFUL GAMING PROCESSOR
With 6nm 5G high performance processor, nubia Neo 2 5G offers significant improvements in processing speed, ensuring smooth and responsive gaming.
6000MAH BATTERY WITH 33W FAST CHARGING
Stay powered all day with a massive 6000mAh battery and AI power-saving engine. 33W fast charging achieves full charging in a short time, always keeping the game online.
IMMERSIVE AUDIO
DUAL STEREO SPEAKERS WITH DTS:X ULTRA Deliver immersive sound quality, providing a rich audio experience for gaming, music, and movies.
50MP ULTRA-CLEAR CAMERA
Featuring a 50MP ultra-clear main camera, and depth lenses. With advanced AI algorithms, it can effortlessly capture every moment with stunning clarity and detail.
Detailed Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 166 x 76.1 x 8.5 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunfire Yellow, Frost Silver, Storm Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) | |
Chipset | Unisoc T820 (6 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, Video (1080p@30fps) | ||
Front | 16 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HPSA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Pressure sensitive zones (Gaming triggers), NFC (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 6000 mAh | |
– Fast charging 33W wired |
Additional information
Color | |
---|---|
Memory | 256GB Built-in, 8GB RAM |
No more offers for this product!
General Inquiries
There are no inquiries yet.